MRO Capabilities
Capabilities List
Premier Aviation Services
CRS# PPJR496E
| Manufacture or Vendor | Part name | Model /Part Number | Model Aircraft | Description of Scope |
|---|---|---|---|---|
| Textron Aviation | King Air | N/A | 90, 100, 200, 300 Series | |
| Textron Aviation | Hawker | N/A | 700 Series 800 Series 900 Series | |
| Textron Aviation | Bonanza | N/A | 33/35/36 Series | |
| Textron Aviation | Baron | N/A | 55/58 Series | |
| Textron Aviation | Beechjet/Hawker | N/A | Beechjet MU-300-10 400 400A 400XP 400T | |
| Textron Aviation | Citation | N/A | 500 510 550 S550 552 560 560XL 525 525B 525C | |
| Textron Aviation | Citation/Sovereign/Latitude | N/A | CE 680/680A | |
| All Manufactures | Emergency Power Supplies | All | N/A | Test, Inspect, Maintain, IAW manufactures current applicable maintenance manuals |
| Pratt & Whitney of Canada | N/A | PT6A Series | N/A | Line Maintenance IAW Pratt & Whitney of Canada current applicable maintenance manuals and service bulletins or other FAA approved data |
| Pratt & Whitney of Canada | N/A | JT15D Series | N/A | |
| Pratt & Whitney of Canada | N/A | PW 530 Series | N/A | |
| Pratt & Whitney of Canada | N/A | PW 305 Series | N/A | |
| Honeywell (Garrett) | N/A | TPE 331 Series | N/A | Line Maintenance IAW Honeywell current applicable maintenance |
| Honeywell (Garrett) | N/A | TFE 731 Series | N/A | |
| Williams International | N/A | FJ44 Series | N/A | Line Maintenance IAW Williams current applicable maintenance manuals and service bulletins or other FAA approved data |
